rock heavymetal soft | rock heavymetal soft | rock heavymetal soft | rock heavymetal soft | rock heavymetal soft |
 2LP 241.99 zł 7-28 dni |  CD 49.99 zł 7-45 dni |  CD 49.99 zł 14-60 dni |  CD 104.99 zł 7-45 dni |  CD 78.99 zł 14-60 dni |
HQvinyl gatefold sleeve +freeMP3 | | expanded | expanded cardboard | Special Edition |
| | | | |
Crush | Crush | Crush | Crush | Crush |
4702994 602547029942 | 5425622 731454256223 | 5481722 731454817226 | 2736180 602527361802 | 2736718 602527367187 |
(P) 2000 (2016) | (P) 2000 | (P) 2000 | (P) 2000 (2011) | (P) 2000 (2010) |
Mercury | Mercury | Mercury | Island Recording | Mercury |
2LP MERCURY 47029940602547029 ROCK HEAVYMETAL SOFT HQvinyl gatefold sleeve +freeMP3 602547029942 ISLB002197201.1 Crush HQ 060254702994 4702994 Bon Jovi 79167849A291 LP A98047029942 CISLB0021972011 (2LP) (2 Lp) 602547029942PMI 06025470299 | CD MERCURY 073145425622 ROCK HEAVYMETAL SOFT 731454256223 5425622 BON JOVI CRUSH 024054256223 78751889A267 TV0731454256223 542474 | CD MERCURY 731454817226 ROCK HEAVYMETAL SOFT EXPANDED CRUSH + 2 BON JOVI UK EDITION 00100823417 76587390A87 5481722 TV0731454817226 | CD ISLAND RECORDING 060252736180 ROCK HEAVYMETAL SOFT EXPANDED CARDBOARD 602527361802 CRUSH + 3 DIGI (SPECIAL) 2736180 BON JOVI SPECIAL EDITION DIGIPA 024027361802 75824565A291 MRFR2736180.2 | CD MERCURY 2736718 ROCK HEAVYMETAL SOFT Special Edition 602527367187 CRUSH + 3 060252736718 IMT887690.2 BON JOVI 02402736718 Crush: 44995559A278 CIMT8876902 REMASTERIZADO BONUS 602527367187PMI |
Vinylowe wydanie płyty Bon Jovi nagranej w 2000 r.
| | | + 3
| |
Side A:
| | | | |
1.It's My Life
| 1.It's My Life
| 1.It's My Life
| 1.It's My Life
| 1.It's My Life
|
2.Say It Isn't So
| 2.Say It Isn't So
| 2.Say It Isn't So
| 2.Say It Isn't So
| 2.Say It Isn't So
|
3.Thank You For Loving Me
| 3.Thank You For Loving Me
| 3.Thank You For Loving Me
| 3.Thank You For Loving Me
| 3.Thank You For Loving Me
|
Side B:
| | | | |
4.Two Story Town
| 4.Two Story Town
| 4.Two Story Town
| 4.Two Story Town
| 4.Two Story Town
|
5.Next 100 Years
| 5.Next 100 Years
| 5.Next 100 Years
| 5.Next 100 Years
| 5.Next 100 Years
|
6.Just Older
| 6.Just Older
| 6.Just Older
| 6.Just Older
| 6.Just Older
|
Disc 2 Side C:
| | | | |
7.Mystery Train
| 7.Mystery Train
| 7.Mystery Train
| 7.Mystery Train
| 7.Mystery Train
|
8.Save The World
| 8.Save The World
| 8.Save The World
| 8.Save The World
| 8.Save The World
|
9.Captain Crash & The Beauty Queen From Mars
| 9.Captain Crash & The Beauty Queen From Ma
| 9.Captain Crash & The Beauty Queen From Mars
| 9.Captain Crash & The Beauty Queen From Mars
| 9.Captain Crash & The Beauty Queen From Mars
|
Side D:
| | | | |
10.She's A Mystery
| 10.She's A Mystery
| 10.She's A Mystery
| 10.She's A Mystery
| 10.She's A Mystery
|
11.I Got The Girl
| 11.I Got The Girl
| 11.I Got The Girl
| 11.I Got The Girl
| 11.I Got The Girl
|
12.One Wild Night
| 12.One Wild Night
| 12.One Wild Night
| 12.One Wild Night
| 12.One Wild Night
|
| BONUS TRACK
| | | BONUS TRACKS
|
| 13.I Clould Make A Living Out Of Lovin' You
| 13.I Could Make A Living Out Of Lovin' You
| 13.It's My Life
| 13.It's My Life
|
| | (Demo) | [Live] | |
|
| 14.It's My Life
| 14.Just Older
| 14.Just Older
|
| | (Dave Bascombe Mix) | [Live] | |
|
| 15.Say It Isn't So
| 15.Captain Crash & The Beauty Queen From Mars
| 15.Captain Crash & The Beauty Queen From Mars
|
| | (UK Mix) | [Live] | |
|
| 16.Datatrack 16
|
|
|