alternative rock new wave dark post indie | alternative rock new wave dark post indie | alternative rock new wave dark post indie | alternative rock new wave dark post indie |
 CD 34.99 24.99 zł 7-28 dni |  2CD 53.99 zł 14-75 dni |  2LP 174.99 zł 7-28 dni |  2LP |
cardboard | Mini Vinyl Replica deluxe | | colored disc white |
| | | |
Black Gold - Best Of | Black Gold - Best Of | Black Gold - Best Of | Black Gold - Best Of |
PIASR1125CDX 5400863017200 | PIASR1125DCDX 5400863017231 | PIASR1125DLP 5400863017217 | PIASR1125DLPW 5400863018658 |
(P) 2019 | (P) 2019 | (P) 2019 | (P) 2019 |
Play It Again Sam Recordings [Pias] | Play It Again Sam Recordings [Pias] | Play It Again Sam Recordings [Pias] | Play It Again Sam Recordings [Pias] |
CD PLAY IT AGAIN SAM RECORDINGS [PIAS] PIASR1125CDX ROCK alternative NEW WAVE DARK INDIE POST CARDBOARD 5400863017200 Editors Black Gold Best of PI45081020 A60063017199 81405519A9 6301720 Gold: 450PI81020 PIAA1125A.2 (DIGIPAK) VE5400863017200 ( 5400863017200PMI | 2CD PLAY IT AGAIN SAM RECORDINGS [PIAS] PIASR1125DCDX ROCK alternative NEW WAVE DARK INDIE POST DELUXE Mini Vinyl Replica 5400863017231 Editors Black Gold Best of PI45081023 A60063017230 LIMITED EDITI 80970461A255 (2CD) 6301723 (2 Cd) (Deluxe Edt. Con 8 Registrazi PIAA1125.2 / : | 2LP PLAY IT AGAIN SAM RECORDINGS [PIAS] PIASR1125DLP ROCK alternative NEW WAVE DARK INDIE POST 5400863017217 Editors Black Gold Best of 450PI81012 (black lp) LP A60063017216 80970460A255 (2LP) 6301721 Gold: 5400863017217PMI PI45081012 (2 Lp) EDITORS: W15400863017217 PIAA1125.1 / : | 2LP PLAY IT AGAIN SAM RECORDINGS [PIAS] PIASR1125DLPW ROCK alternative NEW WAVE DARK INDIE POST colored disc white 5400863018658 BLACK GOLD .. COLOURED 450PI81014 (white lp) BEST OF EDITORS LP (2LP WHITE) 6301865 |
| | | |
| | A:
| A:
|
1.Frankenstein
| 1.Frankenstein
| 1.Frankenstein
| 1.Frankenstein
|
2.Papillon
| 2.Papillon
| 2.Papillon
| 2.Papillon
|
3.Munich
| 3.Munich
| 3.Munich
| 3.Munich
|
4.Sugar
| 4.Sugar
| 4.Sugar
| 4.Sugar
|
| | B:
| B:
|
5.Hallelujah
| 5.Hallelujah
| 5.Hallelujah
| 5.Hallelujah
|
(So Low) | (So Low) | (So Low) | (So Low) |
6.An End Has A Start
| 6.An End Has A Start
| 6.An End Has A Start
| 6.An End Has A Start
|
7.Upside Down
| 7.Upside Down
| 7.Upside Down
| 7.Upside Down
|
8.8.Bullets
| 8.8.Bullets
| 8.Bullets
| 8.Bullets
|
| | Disc 2 C:
| Disc 2 C:
|
9.Ocean Of Night
| 9.Ocean Of Night
| 9.Ocean Of Night
| 9.Ocean Of Night
|
10.No Harm
| 10.No Harm
| 10.No Harm
| 10.No Harm
|
11.Smokers Outside The Hospital Doors
| 11.Smokers Outside The Hospital Doors
| 11.Smokers Outside The Hospital Doors
| 11.Smokers Outside The Hospital Doors
|
12.A Ton Of Love
| 12.A Ton Of Love
| 12.A Ton Of Love
| 12.A Ton Of Love
|
| | D:
| D:
|
13.Magazine
| 13.Magazine
| 13.Magazine
| 13.Magazine
|
14.The Racing Rats
| 14.The Racing Rats
| 14.The Racing Rats
| 14.The Racing Rats
|
15.Black Gold
| 15.Black Gold
| 15.Black Gold
| 15.Black Gold
|
16.No Sound But The Wind
| 16.No Sound But The Wind
| 16.No Sound But The Wind
| 16.No Sound But The Wind
|
| Disc 2
| | |
| 17.Violence
|
|
|
| 18.Walk The Fleet Road
|
|
|
| 19.Blood
|
|
|
| 20.Let Your Good Heart Lead You Home
|
|
|
| 21.Smokers Outside The Hospital Door
|
|
|
| 22.Fall
|
|
|
| 23.Two Hearted Spider
|
|
|
| 24.Distance
|
|
|