jazz soul blues rnb gospel | jazz soul blues rnb gospel | jazz soul blues rnb gospel | jazz soul blues rnb gospel | jazz soul blues rnb gospel |
 LP 74.99 zł 7-28 dni |  CD 34.99 zł 14-60 dni |  LP 69.99 zł 7-28 dni |  LP 79.99 zł 7-14 dni |  LP 79.95 zł 7-14 dni |
HQvinyl DMM | | orange | HQvinyl transparent | |
| | | | |
At Last! | At Last! | At Last! | At Last! | At Last! |
4201200 8436542012003 | 5712782 5050457127824 | DOLHB926 889397006266 | WAXTIC950613 8436559463805 | 6318667 8436563186677 |
(P) 1999 (2013) | (P) 1999 (2013) | (P) 1999 (2021) | (P) 1999 (2018) | (P) 1999 (2025-09-01) |
Wax Time Records | Pickwick Records | Dol | Waxtime In Color | Number One Essentials |
LP WAX TIME RECORDS 012771824 JAZZ BLUES RNB SOUL GOSPEL DMM HQvinyl 8436542012003 JAMES ETTA AT LAST WXT4201200.1 Last! 771824 +4 A52042012003 ! + Bonus Tracks 75923712A12 CWXT42012001 (180G 4 BONUS TRACKS) 4201200 | CD PICKWICK RECORDS 5712782 SOUL BLUES JAZZ RNB GOSPEL 5050457127824 JAMES ETTA AT LAST IMT12042270.2 A76057127824 68273967A255 712782 1204227 | LP DOL DOLHB926 BLUES JAZZ RNB SOUL GOSPEL orange 889397006266 ETTA JAMES At Last! (Orange Vinyl) 83163152A12 LAST DOL9700626.1 341097006266 (ORANGE) 9700626 TV0889397006266 | LP WAXTIME IN COLOR WAXTIC950613 RNB BLUES JAZZ SOUL GOSPEL HQvinyl transparent 8436559463805 James Etta At Last! Hq 74093115A176 (COLORED VINYL) 069259463805 LAST IMT5946380.1 ! (Limited Transparent Blue Vinyl + 4 BONUS TRACKS! 5946380 CIMT59463801 950613 [Lt Ed Blue Vinyl] [LTD.ED. BLUE VINYL] | LP NUMBER ONE ESSENTIALS 6318667 JAZZ BLUES RNB SOUL GOSPEL 8436563186677 JAMES ETTA AT LAST NUSS6318667.1 Last! 291038 [180GRAM VINYL LIMITED EDITION] 034063186677 [180gram Vinyl Limited Edition 98595657A267 TV8436563186677 (+6 Bonus Tracks) (Limited Edit |
| | | | |
Side A:
| | A:
| | |
1.Anything To Say Youaere Mine
| 1.Anything To Say You're Mine
| 1.Anything To Say You're Mine
| 1.Anything To Say You're Mine
| 1.Anything To Say You're Mine
|
2.My Dearest Darling
| 2.My Dearest Darling
| 2.My Dearest Darling
| 2.My Dearest Darling
| 2.My Dearest Darling
|
3.Trust In Me
| 3.Trust In Me
| 3.Trust In Me
| 3.Trust In Me
| 3.Trust In Me
|
4.A Sunday Kind Of Love
| 4.A Sunday Kind Of Love
| 4.A Sunday Kind Of Love
| 4.A Sunday Kind Of Love
| 4.A Sunday Kind Of Love
|
5.Tough Mary
| 5.Tough Mary
| 5.Tough Mary
| 5.Tough Mary
| 5.Tough Mary
|
Bonus tracks:
| | | | |
6.Donaet Cry Baby
| 6.I Just Want To Make Love To You
| 6.My Heart Cries
| 6.Don't Cry Baby
| 6.Next Door To The Blues
|
| | | (Bonus Track) | |
7.You Know What I Mean
| 7.At Last
| 7.Spoonful
| 7.You Know What I Mean
| 7.Don't Cry Baby
|
| | | (Bonus Track) | |
Side B:
| | | | |
8.I Just Want To Make Love To You
| 8.All I Could Do Was Cry
| 8.Pushover
| 8.I Just Want To Make Love To You
| 8.Fool That I Am
|
| | B:
| | |
9.At Last
| 9.Stormy Weather
| 9.I Just Want To Make Love To You
| 9.At Last
| 9.I Just Want To Make Love To You
|
10.All I Could Do Was Cry
| 10.Girl Of My Dreams
| 10.At Last
| 10.All I Could Do Was Cry
| 10.At Last
|
11.Stormy Weather
|
| 11.All I Could Do Was Cry
| 11.Stormy Weather
| 11.All I Could Do Was Cry
|
12.Girl Of My Dreams
|
| 12.Stormy Weather
| 12.Girl Of My Dreams
| 12.Stormy Weather
|
(Rendered As Boy Of My Dreams) | | | | |
Bonus tracks:
| | | | |
13.I'll Dry My Tears
|
| 13.Girl Of My Dreams
| 13.I'll Dry My Tears
| 13.Girl Of My Dreams
|
| | (Rendered As Boy Of My Dreams) | (Bonus Track) | |
14.Seven Day Fool
|
| 14.It's A Crying Shame
| 14.Seven Day Fool
| 14.Spoonful
|
| | | (Bonus Track) | |
|
| 15.If I Can't Have You
|
| 15.It's A Crying Shame
|
|
| 16.Next Doo To The Blues
|
| 16.Something's Got A Hold On Me
|