| |
proud mary/river deep/fool in love/....
tagi: POP ROCK 10TR 10 Tr. 77332 CCRB773322 AND | |
| other versions of Ike Turner & Tina Greatest Hits | compare all versions | | | |  | CD 2 days | |
| | | |  | CD 14-60 days | |
| | | |  | CD 14-60 days | |
| | | |  | LP 2 days | |
| | | |  | LP 14-45 days | |
| | | |
|
| | | | | |  | CD | |
*TURNER, IKE AND TINA
| | | |  | CD | |
| | | |  | CD | |
| | | |  | CD | |
| | | |
|
| |