rock psychedelic progressive | rock psychedelic progressive | metal rock psychedelic progressive | rock psychedelic progressive | rock psychedelic progressive |
 CD 55.99 49.99 zł 24 godziny |  CD+DVD 94.99 84.99 zł 7-28 dni |  CD 114.99 69.99 zł 24 godziny |  2LP 189.99 zł 7-14 dni |  CD 94.99 zł 14-90 dni |
reissue | digipack slipcase | | HQvinyl gatefold sleeve 200gram | japanese [CDSHM]SuperHighMaterial |
| | | | |
The Power To Believe | The Power To Believe | The Power To Believe | The Power To Believe | The Power To Believe |
DGM0515 633367051523 | KCSP15 633367401526 | SANCD155 5050159015528 | KCLPX15 633367911513 | POCS1950 4988031573259 |
(P) 2003 (2008) | (P) 2003 (2019) | (P) 2003 | (P) 2003 (2019) | (P) 2003 (2023) |
Discipline Global Mobile Records | Discipline Global Mobile Records | Sanctuary Records | Panegyric | Universal Music Japan |
CD DISCIPLINE GLOBAL MOBILE RECORDS DGM0515 ROCK progressive psychedelic REISSUE 633367051523 The Power To Believe (reissue) King Crimson PANE515.2 A76067051523 77652803A12 EX 27598 / (CD) DGM 670515 | CD+DVD DISCIPLINE GLOBAL MOBILE RECORDS KCSP15 ROCK progressive psychedelic INCL. DVD SLIPCASE DIGIPACK 633367401526 King Crimson Power To Believe The 80211575A12 482067401526 ? (Cd+ (CD/DVD) (40TH ANNIVERSARY EDITI PANE15.2 / (CD/ (40Th Anniversary) | CD SANCTUARY RECORDS SANCD155 ROCK progressive psychedelic METAL 5050159015528 5901552 POWER TO BELIEVE King Crimson The 81477617A176 06000000155 | 2LP PANEGYRIC KCLPX15 progressive ROCK psychedelic HQvinyl 200gram gatefold sleeve 633367911513 King Crimson Power To Believe PANE7911513.1 The 034067911513 200 Gr 92018593A255 EX 05602 / (2LP (2 L (2Lp 200 Gr.) CPANE79115131 | CD UNIVERSAL MUSIC JAPAN POCS1950 ROCK progressive psychedelic [CDSHM]SuperHighMaterial japanese 4988031573259 POWER TO BELIEVE SHM LEGACY COLLECTIO IMT3157325.2 King Crimson 034031573259 CIMT31573252 L 95878341A278 |
... Trzy lata po nagraniu swojej wcześniejszej płyty studyjnej członkowie King Crimson pokazali, że nadal są w świetnej formie, nagrywają doskonałe kompozycje instrumentalne przerywane utworami śpiewanymi a capella. Fani tuż po premierze uznali płytę za klasyk, a nowych wielbicieli przysporzyła zespołowi seria koncertów zagranych z Tool, który [...] | | | | |
| | | A:
| |
1.The Power To Believe I: A Cappella
| 1.Power To Believe I
| 1.Power To Believe I /A Capella/
| 1.Power To Believe I
| 1.The Power To Believe I: A Cappella
|
| (A Cappela) | | (Acappella) | |
2.Level Five
| 2.Level Five
| 2.Level Five
| 2.Level Five
| 2.Level Five
|
3.Eyes Wide Open
| 3.Eyes Wide Open
| 3.Eyes Wide Open
| 3.Eyes Wide Open
| 3.Eyes Wide Open
|
4.Elektrik
| 4.Elektrik
| 4.Elektrik
| 4.Elektrik
| 4.Elektrik
|
| | | B:
| |
5.Facts Of Life: Intro
| 5.Facts Of Life
| 5.Facts Of Life: Intro
| 5.Facts Of Live
| 5.Facts Of Life: Intro
|
| (Intro) | | (Intro) | |
6.Facts Of Life
| 6.Facts Of Life
| 6.Facts Of Life
| 6.Facts Of Life
| 6.Facts Of Life
|
7.Power To Believe II
| 7.Power To Believe II
| 7.Power To Believe II
| 7.Power To Believe II
| 7.Power To Believe II
|
8.Dangerous Curves
| 8.Dangerous Curves
| 8.Dangerous Curves
| 8.Dangerous Curves
| 8.Dangerous Curves
|
| | | Disc 2 C:
| |
9.Happy With What You Have To Be Happy Wit
| 9.Happy With What You Have To Be Happy With
| 9.Happy With What You Have To Be Hap
| 9.Happy With What You Have To Be Happy With
| 9.Happy With What You Have To Be Happy With
|
10.The Power To Believe III
| 10.The Power To Believe III
| 10.The Power To Believe III
| 10.The Power To Believe III
| 10.The Power To Believe III
|
11.Power To Believe IV: Coda
| 11.The Power To Believe Coda
| 11.Power To Believe IV: Coda
| 11.Power To Believe IV
| 11.Power To Believe IV: Coda
|
| | | (Coda) | |
| 12.Sus-Tayn-Z I
|
| 12.Sus-Tayn-Z I
| 12.Sus-Tayn-Z I
|
| 13.Super Slow
|
| 13.Super Slow
| 13.Super Slow
|
| 14.Sus-Tayn-Z II
|
| 14.Sus-Tayn-Z II
| 14.Sus-Tayn-Z II
|
| Disc 2 DVD
| | D:
| |
| 15.Original Album Remix In MLP Lossless 5.1 Surround
|
| 15.Bude
|
|
| 16.Original Album Remix In DTS 5.1 Digital Surround
|
| 16.Happy With What You Have To Be Happy With
|
|
| 17.Original Album Remastered With Bonus Tracks
|
| 17.Mie Gakure
|
|
| (2019) | | | |
| 18.Original Album Master
|
| 18.She Shudders
|
|
| (2003) | | | |
| 19.Happy With What You Have To Be Happy With
|
| 19.Eyes Wide Open
|
|
| 20.Level Five
|
| 20.Shoganai
|
|
| 21.MLP Lossless Stereo
|
| 21.I Ran
|
|
| (24 / 96) | | | |
| 22.PCM Stereo 2.0
|
| 22.Potato Poe
|
|
| (24 / 48) | | | |