pop rock blues | pop rock blues | pop rock blues |
 LP 88.99 zł do 2 dni |  CD 34.99 zł 7-28 dni |  SACD 157.99 zł 7-28 dni |
HQvinyl +freeMP3 | remastered | japanese |
| | |
Every Picture Tells A Story | Every Picture Tells A Story | Every Picture Tells A Story |
5355134 600753551349 | 5580602 731455806021 | UIGY15009 4988031161852 |
(P) 1971 (2015) | (P) 1971 (1998) | (P) 1971 (2016) |
Umc / Virgin EMI | Mercury | Universal Music Japan |
LP UMC / VIRGIN EMI 060075355134 ROCK POP BLUES HQvinyl +freeMP3 600753551349 Stewart Rod Every Picture Tells a Story pictures MRY5355134.1 5355134 A76053551349 81383559A9 0600753551349PMI CMRY53551341 Stor | CD MERCURY 073145580602 POP ROCK BLUES REMASTERED 731455806021 EVERY PICTURE TELLS A STORY (REMASTERED) 5580602 Stewart Rod MRY558060.2 00100017263 77889237A9 731455806021PMI Stor TV0731455806021 | SACD UNIVERSAL MUSIC JAPAN UIGY15009 ROCK POP BLUES japanese 4988031161852 STEWART ROD IMT5065892SACD Every Picture Tells a Story 560031161852 Stor |
Zremasterowana winylowa wersja albumu Roda Stewarta wydana w ramach serii Back To Black 180gm Vinyl.
| *STEWART, ROD *EVERY PICTURE TELLS A STORY (WERSJA ZREM
| |
A:
| | |
1.Every Picture Tells A Story
| 1.Every Picture Tells A Story
| 1.Every Picture Tells A Story
|
2.Seems Like A Long Time
| 2.Seems Like A Long Time
| 2.Seems Like A Long Time
|
3.That's All Right
| 3.That's All Right
| 3.That's All Right
|
4.Tomorrow Is A Long Time
| 4.Tomorrow Is A Long Time
| 4.Tomorrow Is A Long Time
|
B:
| | |
5.Maggie May
| 5.Maggie May
| 5.Maggie May
|
6.Mandolin Wind
| 6.Mandolin Wind
| 6.Mandolin Wind
|
7.(I Know) I'm Losing You
| 7.(I Know) I'm Losing You
| 7.(I Know) I'm Losing You
|
8.Reason To Believe
| 8.(Find A) Reason To Believe
| 8.(Find A) Reason To Believe
|