pop rock blues vocal | jazz | jazz | jazz | jazz |
 2LP 178.99 zł 14-60 dni |  CD 24.99 zł 7-28 dni |  CD 49.99 zł 7-45 dni |  LP 74.99 zł 7-28 dni |  CD 85.99 zł 7-28 dni |
gatefold sleeve | | keepnews collections | HQvinyl expanded DMM | japanese [CDSHM]SuperHighMaterial |
| | | | |
Ultimate Hits | Full House | Full House | Full House | Full House |
9781320 603497813209 | 5713802 5050457138028 | 7230129 888072301290 | 771843LP 8436542012720 | UCCO5554 4988031172384 |
(P) 2025 | (P) 1988 (2013) | (P) 1988 (2007) | (P) 1988 (2013) | (P) 1988 (2016) |
Warner Music | Pickwick | Concord Jazz | Wax Time Records | Universal Music Japan |
2LP WARNER MUSIC 603497813209 POP VOCAL ROCK BLUES gatefold sleeve STEWART ROD RHI727877.1 Ultimate Hits (Green Vinyl 727877 0349781320 LP GREEN ED 753097813209 97420643A219 (2LP GREEN VINYL) 9781320 (Green Vinyl) LIMITED VINYL EDIT CRHI7278771 (Double Vinyle Vert) (2LP/OPAQUE EVER | CD PICKWICK 5713802 JAZZ 5050457138028 WES MONTGOMERY FULL HOUSE A76057138028 68274166A255 TQ_5050457138028PMI 713802 | CD CONCORD JAZZ 088807230129 keepnews collections 888072301290 Wes Montgomery Full House [Keepnews Collection] RIV30129.2 02407230129 [keepnews 81892408A198 (BONUS TRACKS) (RMS 888072301290PMI 7230129 | LP WAX TIME RECORDS 771843LP JAZZ HQvinyl EXPANDED DMM 8436542012720 Wes Montgomery Full House + 1 771843 WXT4201272.1 692042012720 / PAUL CHAMBERS JO Bonus Track 77763969A12 [Vinyl 1LP 180g] & 4201272 | CD UNIVERSAL MUSIC JAPAN UCCO5554 JAZZ japanese [CDSHM]SuperHighMaterial 4988031172384 Montgomery Wes Full House IMT5062573.2 (Shm) (Jpn) CIMT50625732 Shm 341031172384 |
| | | + 1
| |
| | | Side A:
| |
1.Handbags & Gladrags
| 1.Full House
| 1.Full House
| 1.Full House
| 1.Full House
|
2.Maggie May
| 2.I've Grown Accustomed To Her Face
| 2.I've Grown Accustomed To Her Face
| 2.Iae Ve Grown Accustomed To Her Face
| 2.I've Grown Accustomed To Her Face
|
3.In A Broken Dream By Python Lee Jackson
| 3.Blue 'N' Boogie
| 3.Blue 'N' Boogie
| 3.Blue Aenae Boogie
| 3.Blue 'N' Boogie
|
| | | Side B:
| |
4.You Wear It Well
| 4.Cariba
| 4.Cariba
| 4.Cariba
| 4.Cariba
|
5.Sailing
| 5.Come Rain Or Come Shine
| 5.Come Rain Or Come Shine
| 5.Come Rain Or Come Shine
| 5.Come Rain Or Come Shine Take 2
|
6.I Don't Want To Talk About It
| 6.S.O.S
| 6.S.O.S
| 6.S.O.S
| 6.S.O.S. Take 3
|
7.Tonight's The Night
|
| 7.Cariba
| 7.S.O.S
| 7.Come Rain Or Come Shine Take
|
(Gonna Be Alright) | | | (Alt. TK) | |
8.The First Cut Is The Deepest
|
| 8.Come Rain Or Come Shine
|
| 8.S.O.S. Take 2
|
9.The Killing Of Georgie
|
| 9.S.O.S
|
| 9.Born To The Blue
|
(PT I & II) | | | | |
10.You're In My Heart
|
| 10.Born To Be Blue - Take 1
|
|
|
(The Final Acclaim) | | | | |
Disc 2
| | | | |
11.Hot Legs
|
| 11.Born To Be Blue - Take 2
|
|
|
12.Da Ya Think I'm Sexy?
|
|
|
|
|
13.Young Turks
|
|
|
|
|
14.Baby Jane
|
|
|
|
|
15.Some Guys Have All The Luck
|
|
|
|
|
16.Forever Young
|
|
|
|
|
17.Downtown Train
|
|
|
|
|
18.Have I Told You Lately
|
|
|
|
|
19.Rhythm Of My Heart
|
|
|
|
|
20.For The First Time
|
|
|
|
|