jazz rock blues fusion | jazz rock blues fusion | jazz rock blues fusion | jazz rock blues fusion | jazz trumpet fusion |
 CD 64.99 zł do 2 dni |  LP 154.99 zł 14-60 dni |  LP 138.99 zł 14-60 dni |  CD 67.99 zł 14-60 dni |  CD |
TR 2012/X **** | TR 2012/X **** | HQvinyl TR 2012/X **** | TR 2012/X **** | japanese |
| | | | |
Bang Bang Boom Boom | Bang Bang Boom Boom | Bang Bang Boom Boom | Bang Bang Boom Boom | Birth Of The Cool |
PRD73932 8712725739326 | PRD739312 810020506938 | PRD73931 8712725739319 | MAS73932 020286212850 | TOCJ50006 4988006882294 |
(P) 2012 | (P) 2012 (2022) | (P) 2012 | (P) 2012 (2013) | (P) 1988 (2013) |
Mascot Label Group | Provogue Records | Mascot Label Group | Mascot Label Group | Toshiba |
CD MASCOT LABEL GROUP PRD73932 ROCK BLUES FUSION JAZZ TR 2012/X **** 8712725739326 Hart Beth Bang Boom 97460936A291 (CD) | LP PROVOGUE RECORDS PRD739312 ROCK BLUES FUSION JAZZ TR 2012/X **** 810020506938 Hart Beth Bang Boom 341020506938 84988502A291 TRANSPARENT Edition Limitee (TRANSPARENT) 2050693 [140 Gr VINYL (140 Gr. Vinyl Trans (CLEAR TRANSPARENT) PRRD739312.1 | LP MASCOT LABEL GROUP PRD73931 ROCK BLUES FUSION JAZZ HQvinyl TR 2012/X **** 8712725739319 BETH HART BANG BOOM | CD MASCOT LABEL GROUP MAS73932 BLUES ROCK FUSION JAZZ TR 2012/X **** 020286212850 BETH HART BANG BOOM 018086212850 89738416A237 MAOT73932.2 | CD TOSHIBA TOCJ50006 JAZZ TRUMPET FUSION japanese 4988006882294 |
... The new album features 11 original Beth Hart tracks and is an artistic statement that hits the bullseye, delivering on Beth's fizzing potential, and finding her at peace with herself and looking to the future. "This album is a new voice," she [...] | | | | |
| | "A"
| | |
1.Baddest Blues
| 1.Baddest Blues
| 1.Baddest Blues
| 1.Baddest Blues
| 1.Move
|
| | | | (Denzil Best) |
2.Bang Bang Boom Boom
| 2.Bang Bang Boom Boom
| 2.Bang Bang Boom Boom
| 2.Bang Bang Boom Boom
| 2.Jeru
|
| | | | (Gerry Mulligen) |
3.Better Man
| 3.Better Man
| 3.Better Man
| 3.Better Man
| 3.Moon Dreams
|
| | | | (Chummy Macgregor-Johnny Mercer) |
4.Caught Out In The Rain
| 4.Caught Out In The Rain
| 4.Caught Out In The Rain
| 4.Caught Out In The Rain
| 4.Venus De Milo
|
| | | | (Gerry Mulligan) |
5.Swing My Thing Back Around
| 5.Swing My Thing Back Around
| 5.Swing My Thing Back Around
| 5.Swing My Thing Back Around
| 5.Budo
|
| | | | (Bud Powell - Miles Davis) |
6.With You Everyday
| 6.With You Everyday
| 6.With You Everyday
| 6.With You Everyday
| 6.Deception
|
| | | | (Miles Devis) |
| | "B"
| | |
7.Thru The Window Of My Mind
| 7.Thru The Window Of My Mind
| 7.Thru The Window Of My Mind
| 7.Thru The Window Of My Mind
| 7.Godchild
|
| | | | (George Wallington) |
8.Spirit Of God
| 8.Spirit Of God
| 8.Spirit Of God
| 8.Spirit Of God
| 8.Boplicity
|
| | | | (Cleo Henry) |
9.There In Your Heart
| 9.There In Your Heart
| 9.There In Your Heart
| 9.There In Your Heart
| 9.Rocker
|
| | | | (Gerry Mulligan) |
10.The Ugliest House On The Block
| 10.The Ugliest House On The Block
| 10.The Ugliest House On The Block
| 10.The Ugliest House On The Block
| 10.Israel
|
| | | | (Johnny Carisi) |
11.Everything Must Change
| 11.Everything Must Change
| 11.Everything Must Change
| 11.Everything Must Change
| 11.Rouge
|
| | | | (John Lewis) |
| | | BONUS TRACK:
| |
|
|
| 12.I'd Rather Go Blind
|
|