pop rock new wave post | pop rock new wave post | pop rock new wave post | pop rock new wave post | pop rock new wave post |
 LP 88.99 zł 7-45 dni |  CD 29.99 zł 24 godziny |  CD 44.99 zł 7-45 dni |  CD 111.99 zł 7-45 dni |  CD 74.99 39.99 zł 14-60 dni |
HQvinyl +freeMP3 | | remastered enhanced | japanese [CDSHM]SuperHighMaterial | -11tr- |
| | | | |
Ten Summoner's Tales | Ten Summoner's Tales | Ten Summoner's Tales | Ten Summoner's Tales | Ten Summoner's Tales |
42734912A237 731454007511 | 5400752 731454007528 | 5409972 731454099721 | UICY20449 4988005749871 | 5400702 731454007023 |
(P) 1993 (2016) | (P) 1993 (2014) | (P) 1993 (1996) | (P) 1993 (2013) | (P) 1993 |
Ump | A&M Records | A&M Records | Universal Music Group [Umg] | A&M Records |
LP UMP 42734912A237 ROCK POP NEW WAVE POST HQvinyl +freeMP3 731454007511 Sting Ten Summoners Tales 74489545A198 Summoner's 073145400751 AM5400751.1 5400751 STING:TEN 024054007511 (LP) 0731454007511PMI 07314540075 CAM54007511 180GR+ FREE DO | CD A&M RECORDS 4007528 ROCK POP NEW WAVE POST 731454007528 STING TEN SUMMONER TALES 092054007528 summoner''s Summoners 76212697A87 Summers (CD) VE5409972 summoner's SUMMONER`S 731454007528PMI | CD A&M RECORDS 5409972 ROCK POP NEW WAVE POST ENHANCED REMASTERED 731454099721 Sting Ten Summoner's Tales 073145409972 POLK540997.2 STING:TEN SUMMONERS TALES+CDR 02405409972 summoner''s (REMASTERED) Summoner S 96974385A347 0731454099721PMI MOVIE | CD UNIVERSAL MUSIC GROUP [UMG] UICY20449 ROCK POP NEW WAVE POST [CDSHM]SuperHighMaterial japanese 4988005749871 UNIJ0574987.2 CUNIJ05749872 Sting Ten Summoner's Tales 034005749871 95210429A278 | CD A&M RECORDS 5400702 ROCK POP NEW WAVE POST 11TR 731454007023 TEN SUMMONER'S TALES (JEWEL BOX) AM540070.2 STING 890054007023 77539879A39 CAM5400702 731454007023PMI |
| | *STING *TEN SUMMONER'S TALES+CD ROM TRACK
| | -11 TR.-
|
Side A:
| | | | |
1.If I Ever Lose My Faith In You
| 1.Prologue
| 1.If I Ever Lose My Faith In You
| 1.If I Ever Lose My Faith In You
| 1.If I Ever Lose My Faith In You
|
| (If I Ever Lose My Faith In You) | | | |
2.Love Is Stronger Than Justice
| 2.Love Is Stronger Than Justice
| 2.Love Is Stronger Than Justice
| 2.Love Is Stronger Than Justice
| 2.Love Is Stronger Than Justice
|
(The Munificent Seve | (The Munificent Seven) | | | (The Munificent Seven) |
3.Fields Of Gold
| 3.Fields Of Gold
| 3.Fields Of Gold
| 3.Fields Of Gold
| 3.Fields Of Gold
|
4.Heavy Cloud No Rain
| 4.Heavy Cloud No Rain
| 4.Heavy Cloud No Rain
| 4.Heavy Cloud No Rain
| 4.Heavy Cloud No Rain
|
5.She's Too Good For Me
| 5.She's Too Good For Me
| 5.She's Too Good For Me
| 5.She's Too Good For Me
| 5.She's Too Good For Me
|
6.Seven Days
| 6.Seven Days
| 6.Seven Days
| 6.Seven Days
| 6.Seven Days
|
Side B:
| | | | |
7.Saint Augustine In Hell
| 7.Saint Augustine In Hell
| 7.Saint Augustine In Hell
| 7.Saint Augustine In Hell
| 7.Saint Augustine In Hell
|
8.It's Probably Me
| 8.It's Probably Me
| 8.It's Probably Me
| 8.It's Probably Me
| 8.It's Probably Me
|
9.Shape Of My Heart
| 9.Everybody Laughed But You
| 9.Everybody Laughed But You
| 9.Everybody Laughed But You
| 9.Shape Of My Heart
|
10.Something The Boy Said
| 10.Shape Of My Heart
| 10.Shape Of My Heart
| 10.Shape Of My Heart
| 10.Something The Boy Said
|
11.Epilogue
| 11.Something The Boy Said
| 11.Something The Boy Said
| 11.Something The Boy Said
| 11.Epilogue
|
(Nothing 'bout Me) | | | | (Nothing 'bout Me) |
| 12.Epilogue
| 12.Epilogue
| 12.Epilogue
|
|
| (Nothing 'bout Me) | (Nothing 'bout Me) | (Nothing 'bout Me) | |
|
| 13.Enchanced CD Video If I Ever Lose
|
|
|