rock blues southern | rock blues southern | rock blues southern | rock blues southern | rock blues southern |
 LP |  LP 124.99 zł 7-45 dni |  LP 159.99 zł 14-60 dni |  2CD 79.99 zł 7-45 dni |  CD 97.99 zł 7-28 dni |
| HQvinyl | | digipack deluxe | japanese [CDSHM]SuperHighMaterial |
| | | | |
Idlewild South | Idlewild South | Idlewild South | Idlewild South | Idlewild South |
7855703 602478557033 | 4781323 602547813237 | 5395945 600753959459 | IMT50367232 602547346087 | UICY20077 4988005636539 |
(P) 1970 (2025-10-17) | (P) 1970 (2016) | (P) 1970 (2022) | (P) 1970 (2015) | (P) 1970 (2010) |
| Umc | Elementa07 | Island Recording | Mercury |
LP 602478557033 ROCK BLUES SOUTHERN Allman Brothers Band (The) Idlewild So | LP UMC 813237 ROCK BLUES SOUTHERN HQvinyl 602547813237 Allman Brothers Band the Idlewild South 060254781323 MRYB002468701.1 Hq 74480487A198 A76047813237 South(LP180gr) (1lp) [Vinyl LP] 4781323 (REMASTERED) 0602547813237PMI CMRYB0024687011 (The) So | LP ELEMENTAL MUSIC 700170700170 ROCK BLUES SOUTHERN 600753959459 ALLMAN BROTHERS BAND ELML5395945.1 IDLEWILD SOUTH 034053959459 89064192A12 (The) So the 700170 [LTD.ED. GATEFOLD LP] 5395945 | 2CD ISLAND RECORDING IMT50367232 ROCK BLUES SOUTHERN DELUXE DIGIPACK 602547346087 ALLMAN BROTHERS MRYB002329002.2 Idlewild south BAND 060254734608 77530287A39 DLX 024047346087 (45TH ANNIVERSARY EDITION 4734608 (DELUXE REMASTERED) LTD. CMRYB0023290022 (2CD) (The) So | CD MERCURY UICY20077 ROCK BLUES SOUTHERN [CDSHM]SuperHighMaterial japanese 4988005636539 ALLMAN BROTHERS BAND IDLEWILD SOUNTH IMT948594.2 034005636539 South CIMT9485942 (The) So |
| | | | |
| Side A:
| Side A:
| | |
| 1.Revival
| 1.Revival
| 1.Revival
| 1.Revival
|
| 2.Don't Keep Me Wonderin'
| 2.Don't Keep Me Wonderin'
| 2.Don't Keep Me Wonderin'
| 2.Don't Keep Me Wonderin'
|
| 3.Midnight Rider
| 3.Midnight Rider
| 3.Midnight Rider
| 3.Midnight Rider
|
| 4.In Memory Of Elizabeth Reed
| 4.In Memory Of Elizabeth Reed
| 4.In Memory Of Elizabeth Reed
| 4.In Memory Of Elizabeth Reed
|
| Side B:
| Side B:
| | |
| 5.Hoochie Coochie Man
| 5.Hoochie Coochie Man
| 5.Hoochie Coochie Man
| 5.Hoochie Coochie Man
|
| 6.Please Call Home
| 6.Please Call Home
| 6.Please Call Home
| 6.Please Call Home
|
| 7.Leave My Blues At Home
| 7.Leave My Blues At Home
| 7.Leave My Blues At Home
| 7.Leave My Blues At Home
|
|
|
| 8.Statesboro Blues
|
|
| | | (Session Outtake Remix) | |
|
|
| 9.One More Ride
|
|
| | | (Session Outtake) | |
|
|
| 10.Midnight Rider
|
|
| | | (Alternate Mix) | |
|
|
| 11.Dreams
|
|
| | | (Live At Ludlow Garage / 1970) | |
|
|
| 12.Statesboro Blues
|
|
| | | (Live At Ludlow Garage / 1970) | |
|
|
| 13.Touble No More
|
|
| | | (Live At Ludlow Garage / 1970) | |
|
|
| 14.Dimples
|
|
| | | (Live At Ludlow Garage / 1970) | |
|
|
| 15.Every Hungry Woman
|
|
| | | (Live At Ludlow Garage / 1970) | |
| | | Disc 2
| |
|
|
| 16.I'm Gonna Move To The Outskirts Of Town
|
|
| | | (Live At Ludlow Garage) | |
|
|
| 17.Hoochie Coochie Man
|
|
| | | (Live At Ludlow Garage / 1970) | |
|
|
| 18.In Memory Of Elizabeth Reed
|
|
| | | (Live At Ludlow Garage | |
|
|
| 19.Mountain Jam
|
|
| | | (Live At Ludlow Garage / 1970) | |