metal hard rock gothic dark | metal hard rock gothic dark | metal hard rock gothic dark | metal hard rock gothic dark | metal hard rock gothic dark |
 CD 84.99 zł 7-45 dni |  2LP 198.99 183.99 zł 7-45 dni |  2CD 84.99 zł 7-45 dni |  2LP 159.99 zł 14-60 dni |  2CD 204.99 zł 14-60 dni |
| splatter | anniversary edition | gatefold sleeve | japanese |
| | | | |
Dead Again | Dead Again (Clear Green White Black | Dead Again | Dead Again | Dead Again |
NB64893 4065629648930 | NB64890 4065629648909 | NBA64892 4065629648923 | NB69071 4065629690748 | 4659628 4582546596286 |
(P) 1999 (2025) | (P) 1999 (2024) | (P) 1999 (2022) | (P) 1999 (2023) | (P) 1999 (2022) |
Nuclear Blast | Nuclear Blast | Nuclear Blast | Nuclear Blast | |
CD NUCLEAR BLAST NB64893 HARD ROCK GOTHIC DARK METAL 4065629648930 Type O Negative Dead Again 6562964893 753029648930 96746357A255 NB6489 3 | 2LP NUCLEAR BLAST NB64890 HARD ROCK GOTHIC DARK METAL splatter 4065629648909 Type O Negative Dead Again (Clear Gree 6562964890 NBA64890.1 LP MARBLED GR 753029648909 94261690A219 NB6489 (Clear/Green/White/Black Spla | 2CD NUCLEAR BLAST NBA64892 HARD ROCK GOTHIC DARK METAL anniversary edition 4065629648923 DEAD AGAIN 15TH Type O Negative 88354350A219 (LTD. 2CD) Z14029648923 (2 Cd) 6562964892 | 2LP NUCLEAR BLAST NB69071 HARD ROCK GOTHIC DARK METAL gatefold sleeve 4065629690748 Type O Negative Dead Again (White) (2 LP WHITE Z14029690748 92196310A219 (White Vinyl) (White 2LP) 6562969074 WETL2969074.1 | 2CD 4582546596286 HARD ROCK GOTHIC DARK METAL japanese Type O Negative Dead Again (2 Cd) |
| | ... Producentami albumu byli Peter Steele i Josh Silver, który to również uczestniczył w miksach albumu. TYPE O NEGATIVE Dead Again (15th Anniversary Edition) On March 13th 2007, American gothic metal band TYPE O NEGATIVE released [...] | | |
1.Dead Again
| 1.Dead Again
| 1.Dead Again
| 1.Dead Again
|
|
2.Tripping A Blind Man
| 2.Tripping A Blind Man
| 2.Tripping A Blind Man
| 2.Tripping A Blind Man
|
|
3.The Profit Of Doom
| 3.The Profits Of Doom
| 3.The Profit Of Doom
| 3.The Profits Of Doom
|
|
4.September Sun
| 4.September Sun
| 4.September Sun
| 4.September Sun
|
|
5.Halloween In Heaven
| 5.Halloween In Heaven
| 5.Halloween In Heaven
| 5.Halloween In Heaven
|
|
6.These Three Things
| 6.These Three Things
| 6.These Three Things
| 6.These Three Things
|
|
7.She Burned Me Down
| 7.She Burned Me Down
| 7.She Burned Me Down
| 7.She Burned Me Down
|
|
8.Some Stupid Tomorrow
| 8.Some Stupid Tomorrow
| 8.Some Stupid Tomorrow
| 8.Some Stupid Tomorrow
|
|
9.An Ode To Locksmiths
| 9.An Ode To Locksmiths
| 9.An Ode To Locksmiths
| 9.An Ode To Locksmiths
|
|
10.Hail & Farewell To Britain
| 10.Hail & Farewell To Britain
| 10.Hail & Farewell To Britain
| 10.Hail & Farewell To Britain
|
|
| | Disc 2
| | |
|
| 11.Everything Dies
|
|
|
| | Live | | |
|
| 12.My Girlfriend's Girlfriend
|
|
|
| | Live | | |
|
| 13.Black Sabbath
|
|
|
| | Intro / Christian | | |
|
| 14.Woman
|
|
|
| | Live | | |
|
| 15.Love You To Death
|
|
|
| | Live | | |
|
| 16.Black No. 1
|
|
|
| | Little Miss Scare-All (Live | | |
|
| 17.Anesthesia
|
|
|
| | Live At Wacken Open Air 2007 | | |
|
| 18.Christian Woman
|
|
|
| | Live At Wacken Open Air 2007 | | |
|
| 19.Love You To Death
|
|
|
| | Live At Wacken Open Air 2007 | | |
|
| 20.Kill You Tonight
|
|
|
| | Live At Wacken Open Air 2007 | | |