jazz | jazz | jazz | jazz | jazz |
 CD 24.99 zł 7-28 dni |  CD 49.99 zł 7-45 dni |  LP 74.99 zł 7-28 dni |  CD 85.99 zł 7-28 dni |  CD 39.99 zł 14-60 dni |
| keepnews collections | HQvinyl expanded DMM | japanese [CDSHM]SuperHighMaterial | |
| | | | |
Full House | Full House | Full House | Full House | Full House |
5713802 5050457138028 | 7230129 888072301290 | 771843LP 8436542012720 | UCCO5554 4988031172384 | OJC20106 090204021673 |
(P) 1988 (2013) | (P) 1988 (2007) | (P) 1988 (2013) | (P) 1988 (2016) | (P) 1988 (1998) |
Pickwick | Concord Jazz | Wax Time Records | Universal Music Japan | Original Jazz Classics |
CD PICKWICK 5713802 JAZZ 5050457138028 WES MONTGOMERY FULL HOUSE A76057138028 68274166A255 TQ_5050457138028PMI 713802 | CD CONCORD JAZZ 088807230129 keepnews collections 888072301290 Wes Montgomery Full House [Keepnews Collection] RIV30129.2 02407230129 [keepnews 81892408A198 (BONUS TRACKS) (RMS 888072301290PMI 7230129 | LP WAX TIME RECORDS 771843LP JAZZ HQvinyl EXPANDED DMM 8436542012720 Wes Montgomery Full House + 1 771843 WXT4201272.1 692042012720 / PAUL CHAMBERS JO Bonus Track 77763969A12 [Vinyl 1LP 180g] & 4201272 | CD UNIVERSAL MUSIC JAPAN UCCO5554 JAZZ japanese [CDSHM]SuperHighMaterial 4988031172384 Montgomery Wes Full House IMT5062573.2 (Shm) (Jpn) CIMT50625732 Shm 341031172384 | CD ORIGINAL JAZZ CLASSICS OJC20106 090204021673 Wes Montgomery Full House |
| | + 1
| | |
| | Side A:
| | |
1.Full House
| 1.Full House
| 1.Full House
| 1.Full House
| 1.Full House
|
2.I've Grown Accustomed To Her Face
| 2.I've Grown Accustomed To Her Face
| 2.Iae Ve Grown Accustomed To Her Face
| 2.I've Grown Accustomed To Her Face
| 2.I've Grown Accustomed To Her Face
|
3.Blue 'N' Boogie
| 3.Blue 'N' Boogie
| 3.Blue Aenae Boogie
| 3.Blue 'N' Boogie
| 3.Blue 'N' Boogie
|
| | Side B:
| | |
4.Cariba
| 4.Cariba
| 4.Cariba
| 4.Cariba
| 4.Cariba
|
5.Come Rain Or Come Shine
| 5.Come Rain Or Come Shine
| 5.Come Rain Or Come Shine
| 5.Come Rain Or Come Shine Take 2
| 5.Come Rain Or Come Shine
|
| | | | (Take 2) |
6.S.O.S
| 6.S.O.S
| 6.S.O.S
| 6.S.O.S. Take 3
| 6.S.O.S
|
| | | | (Take 3) |
| 7.Cariba
| 7.S.O.S
| 7.Come Rain Or Come Shine Take
| 7.Bonustrack: Come Rain & Come Shine
|
| | (Alt. TK) | | (Take1) |
| 8.Come Rain Or Come Shine
|
| 8.S.O.S. Take 2
| 8.S.O.S
|
| | | | (Take 2) |
| 9.S.O.S
|
| 9.Born To The Blue
| 9.Born To The Blue
|
| 10.Born To Be Blue - Take 1
|
|
|
|
| 11.Born To Be Blue - Take 2
|
|
|
|